SPECIAL AWARDS:
WYEDEAN QUEST :
SPIRIT OF THE QUEST AWARD
2009 - MIKE HOLBOURN
2010 - SIMON MALLOY
2011 - CHRIS MORRIS
MOST IMPROVED MUSHER AWARD
2011 - IAN MUNCASTER
FASTEST OVERALL SINGLE STAGE TIME
2011 - MATTY CLARKE - 12MIN.52.53SEC STAGE 4
FASTEST OVER ALL RACE TIME
2011 - KIM MAZZUCA - 56MIN.08.28SEC
DEAN DOUBLES
2010 - winning team - Team Trailblaze boys - Greame Good, Roly Brading
winners of the GAVALLERS TROPHY 2010
IAIN HUTCHINSON MEMORIAL RALLY
current trail record / fastest time:
2010 - Roly Brading with 4 dog team - 9mins 11 seconds
COTSWOLD OUTDOORS WYEDEAN QUEST 2010 - please scroll down using tab on the left to see full results.
1. Open vicky lee 49.24
2. pbsd ind stephen hopley 52.32
3. pbsd team marsden/marsden 54.52
4. pbsd team brading/brading 55.42
5. pbsd team clarke/patterson 56.11
6. pbsd ind ian muncaster 56.42
7. pbsd ind barbara terry 59.38
8. pbsd ind wayne davis 1.00.56
9. pbsd ind pete kay kawjawski 1.04.14
10. pbsd ind rob morley 1.04.45
11. cani-x m mark dunbar 1.15.14
12. cani-x w kim mazzuca 1.15.54
13. Open racheal bailey 1.16.34
14. pbsd ind ems scott langley 1.17.07
15. pbsd ind mark busby 1.17.37
16. pbsd fr adam johnson 1.18.18
17. pbsd fr colin drever 1.19.17
18. pbsd fr simon malloy 1.22.31
19. pbsd fr vicky hodgson 1.25.45
20.cani-x m simon lamen 1.26.31
21. cani-x w cushla lamen 1.27.43
22. open mike holbourn 1.28.39
23. cani-x m darren middleditch 1.33.49
24. pbsd fr gwynn lewis 1.36.36
25. pbsd fr mark smith 1.40.25
26. open emma edwards 1.43.20
27. pbsd team elliot/barstow 1.47.32
28. open phill neal 2.06.39
29.cani-x w denise croucher 2.37.27
30. cani-x w nicky hutchinson (3 stages)
31. pbsd fr tom wheeler (3 stages)
32. pbsd team frost/frost (3 stages)
33. pbsd fr carolyn bodley (3stages)
34. stephen roberts (2stages)
35. sean thompson (2)stages
36. diane jackson (2stages)
37. peter carrol (1stage)
38. pbsd team hanson/stone (1stage)
39. cani-x w fay frost (1stage)
Junior Wyedean Quest 2010
1. ryan patterson 12.34
2. brandon bailey 16.32
3. ellie good 17.00
4. amy little 21.14
JOINT AID FOR DOGS WYEDEAN QUEST 2009 - please scroll down using tab on the left to see full results
pos / bib /name/ class /home /time overall
PBSD Indv
1 13 Cathy CROMAN Q1 Fleet 47:44.31
2 11 Leigh MARSDEN Q1 Derbyshire 49:46.53
3 12 Dathan TRENT Q1 Taunton 50:12.39
4 1 Dave HEMMINS Q1 Buckingham 51:43.43
5 16 Wayne DAVIES Q1 Worcester 53:30.23
6 10 Barbara TERRY Q1 Dorking 54:28.43
7 2 Pete Kay KAJAWSKI Q1 Ringwood 1:01:10
8 7 Shaun THOMPSON Q1 Forest Of Dean 1:01:35
9 14 Steve BANKS Q1 Yateley 1:04:03.
10 17 Mel REEVES Q1 Blackcross 1:09:43.
11 15 Mark BUSBY Q1 Okehampton 1:22:42.
12 9 Rob MORLEY Q1 Inverness 1:24:39.
PBSD Teams Class Q2
Pos No. Name Class Town
1 4 Lee/Zara WOOLISCROFT Q2 Zarchenski 50:31..46
2 5 Graeme GOOD / Sue BLAKE Q2 SW Trailblazers 51:19.00
3 8 Mike/Lynn HARRISON Q2 Ringwood 1:03:11
4 6 Lindy/Stuart HANSON Q2 SW Trailblazers 1:03:53.
5 3 M HOLBOURN / Ems S-LANGLEY Q2 Bristol 1:23:04
Freight
1 25 Rob HENBURY Q1 F Dorchester 1:11:46
2 24 Diane JACKSON Q1 F Oxfordshire 1:26:25.
3 20 Stuart MARLE Q1 F Somerset 1:27:36.
4 26 Kevin AISTON Q1 F Devizes 1:33:30.
5 21 Natalie LOVEGROVE Q1 F Wantage 1:35:04.
6 19 Mark SMITH Q1 F Salisbury 1:45:19.
7 27 Phil NEAL Q1 F Malmsbury 2:01:45.
8 23 Brian WAKLEY Q1 F Bridgend 2:04:18
All Mushers positions
Pos No. Name Class Town Time
1 13 Cathy CROMAN Q1 Fleet
2 11 Leigh MARSDEN Q1 Derbyshire
3 12 Dathan TRENT Q1 Taunton
4 4 Lee/Zara WOOLISCROFT Q2 Zarchenski
5 5 Graeme GOOD / Sue BLAKE Q2 SW Trailblazers
6 1 Dave HEMMINS Q1 Buckingham
7 16 Wayne DAVIES Q1 Worcester
8 10 Barbara TERRY Q1 Dorking
9 2 Pete Kay KAJAWSKI Q1 Ringwood
10 7 Shaun THOMPSON Q1 Forest Of Dean
11 8 Mike/Lynn HARRISON Q2 Ringwood
12 6 Lindy/Stuart HANSON Q2 SW Trailblazers
13 14 Steve BANKS Q1 Yateley
14 17 Mel REEVES Q1 Blackcross
15 25 Rob HENBURY Q1 F Dorchester
16 15 Mark BUSBY Q1 Okehampton
17 3 M HOLBOURN / Ems S-LANGLE Q2 Bristol
18 9 Rob MORLEY Q1 Inverness
19 24 Diane JACKSON Q1 F Oxfordshire
20 20 Stuart MARLE Q1 F Somerset
21 26 Kevin AISTON Q1 F Devizes
22 21 Natalie LOVEGROVE Q1 F Wantage
23 19 Mark SMITH Q1 F Salisbury
24 27 Phil NEAL Q1 F Malmsbury6
25 23 Brian WAKLEY Q1 F Bridgend
Timing - microtime
POS/BIB/CLASS/MUSHER/S1/S2/S3/S4/TOTAL
1 1 Bikejor Kim Mazzuca 14:03.624 /14:57.599/ 13:50.706/ 13:16.358/ 56:08.287
2 6 Bikejor Matty Clarke 15:26.223 /16:06.892/ 14:52.867/ 12:52.533/ 59:18.515/ 3:10.228
3 7 Bikejor Gary Patterson 16:18.979/ 17:53.140/ 15:33.730/ 15:13.686/ 1h04:59.535/ 8:51.248
4 5 Bikejor Stuart Malcomson 17:24.081/ 17:21.404/ 16:49.194/ 16:08.279/ 1h07:42.958/ 11:34.671
5 4 Bikejor Gaynor D .Williams 18:03.253/ 18:54.755/ 19:47.590/ 18:34.892/ 1h15:20.490/ 19:12.203
6 2 Bikejor Anne Sharman 18:50.851/ 21:14.465/ 19:56.828/ 17:47.242/ 1h17:49.386/ 21:41.099
7 3 Bikejor Denise Croucher 26:31.114/ 25:44.299/ 23:10.977/ 23:12.784/ 1h38:39.174/ 42:30.887
8 9 Bikejor Racheal Bailey 15:15.790/ 16:54.075/ 16:27.507/ - no time for Stage 4 - bike broke so rig used RB dsq herself on finishing S4
1 13 Cani-Cross M Mark Dunbar 22:04.367 /23:15.263/ 22:31.485/ 20:38.025/ 1h28:29.140
2 16 Cani-Cross M Simon Leman 23:50.296/ 25:36.016/ 24:33.432 /23:22.096/ 1h37:21.840/ 8:52.700
3 14 Cani-Cross M Neil Smith 24:33.174/ 24:36.381/ 24:27.842/ 23:51.073/ 1h37:28.470 /8:59.330
4 12 Cani-Cross M Mark Tunnicliff 27:31.899/ 30:13.464/ 31:52.708/ 25:48.881/ 1h55:26.952 /26:57.812
Cani-Cross W
1 21 Cani-Cross W Cushla Leman 24:53.662/ 26:16.324 /24:34.684 /23:30.746 /1h39:15.416
2 20 Cani-Cross W Jane England 25:08.698/ 28:27.752/ 26:56.479/ 25:38.876/ 1h46:11.805 /6:56.389
3 19 Cani-Cross W Mandy berry 38:44.773/ 41:57.965 /38:42.736 /35:45.472/ 2h35:10.946 /55:55.530
4 22 Cani-Cross W Heather Hawkins 45:24.587 /DNS /42:10.615 /31:14.662 did not start S2 - no total time recorded
1 65 Freight Tom Wheeler 20:49.866/ 22:04.310 /21:58.317/ 20:33.930 /1h25:26.423
2 59 Freight Racheal Bailey 22:31.111/ 22:00.325/ 23:09.295 /19:47.243 /1h27:27.974 /2:01.551
3 56 Freight Adam Johnson 22:33.929/ 24:27.437/ 21:10.649/ 21:02.769/ 1h29:14.784 /3:48.361
4 58 Freight Diane Jackson 27:25.668 /28:44.019 /29:00.428/ 23:48.551/ 1h48:58.666 /23:32.243
5 63 Freight Kevin Aiston 29:11.310/ 27:59.098/ 27:02.985/ 25:00.091/ 1h49:13.484/ 23:47.061
6 62 Freight Matt Hodgson 27:43.391/ 29:02.160/ 30:55.276 /22:39.172 /1h50:19.999 /24:53.576
7 57 Freight John Binding 29:28.055/ 28:15.196 /26:22.067 /27:51.133 /1h51:56.451 /26:30.028
8 68 Freight Vikki Hodgson 28:53.334/ 29:56.972 /32:01.400/ 28:31.397 /1h59:23.103 /33:56.680
9 66 Freight James Taylor 30:00.492/ 34:35.436/ 31:55.357/ 26:35.510 /2h03:06.795 /37:40.372
10 64 Freight Stuart Little 28:35.405 /32:13.816 /36:17.739/ 29:44.194/ 2h06:51.154 /41:24.731
11 61 Freight Stuart Marle 34:50.853/ 33:20.293/ 32:33.304/ 30:49.677 /2h11:34.127 /46:07.704
12 69 Freight Gaz Robinson 34:31.142 /35:29.425 /33:55.895 /28:44.971/ 2h12:41.433 /47:15.010
13 67 Freight Louise Cursons 34:19.495/ 37:32.468/ 41:29.984/ 36:34.222/ 2h29:56.169 /1h04:29.746
14 60 Freight Chris Morris 48:16.472/ 49:24.994/ 46:16.231/ 47:36.737 /3h11:34.434 /1h46:08.011
1 77 Junior Dan O'Connor 9:53.488/ 6:31.262 /16:24.750
2 75 Junior Amy Little 12:51.333 /6:45.563 /19:36.896 /3:12.146
3 76 Junior John Milford 15:07.028/ 7:49.670 /22:56.698 /6:31.948
1 30 Open Anthony Wilson 22:42.657/ 23:33.486 /23:34.783 /22:14.987 /1h32:05.913
2 26 Open Mike Holbourn 25:15.096/ 25:36.156/ 28:30.228/ 20:43.624 /1h40:05.104 /7:59.191
3 28 Open Simon Malloy 25:35.282 /27:35.792/ 26:53.428 /22:02.961 /1h42:07.463 /10:01.550
4 32 Open Trevor Milford 28:14.521/ 29:03.768/ 29:11.130 /26:21.922 /1h52:51.341/ 20:45.428
5 29 Open Shaun Wilkins 26:01.553/ 29:31.975/ 34:23.679/ 23:55.613 /1h53:52.820 /21:46.907
6 33 Open Karen O'Connor 35:21.148/ 26:29.320/ 30:33.619 /26:47.070/ 1h59:11.157/ 27:05.244
7 27 Open Kelly Barnes 1h01:19.754 /24:30.532/ 26:25.437/ 21:54.715 /2h14:10.438 /42:04.525
8 31 Open Phil Neall 32:34.367/ 37:54.382 /38:28.977 /33:32.524/ 2h22:30.250/ 50:24.337
9 25 Open Leigh Marsden 14:02.364 /16:03.314 /13:37.524/ leigh did not start S4, he withdrew for personal reasons, leigh was in first place before he withdrew.
1 41 PBSD IND Ian Muncaster 16:28.012 /16:51.510/ 17:09.729/ 15:47.623 /1h06:16.874
2 45 PBSD IND David Biggam 25:28.546 /17:04.057/ 15:15.559/ 14:12.491 /1h12:00.653 /5:43.779
3 37 PBSD IND Barbara Terry 20:37.132/ 19:26.586/ 20:05.960 /16:57.547 /1h17:07.225 /10:50.351
4 38 PBSD IND Colin Stewart 34:26.886/ 16:41.148/ 15:41.687 /14:25.925 /1h21:15.646 /14:58.772
5 47 PBSD IND Greg Hunt 22:31.540/ 21:47.947 /21:54.465 /21:52.997 /1h28:06.949 /21:50.075
6 42 PBSD IND Stuart Groce 21:14.579/ 23:43.912 /22:08.228/ 21:30.625/ 1h28:37.344 /22:20.470
7 44 PBSD IND Ems Scott-Langley 27:16.735/ 19:24.175 /25:28.696 /16:54.807 /1h29:04.413 /22:47.539
8 43 PBSD IND Sam Marsden 19:19.493/ 17:26.068/ 16:53.069/ did not start stage 4 for personal reasons. sam was lying in second place when she withdrew.
1 51 PBSD TEAM Matty Clarke/Gary Patterson 17:43.526/ 17:34.408 /16:58.357 /16:27.611 /1h08:43.902
2 52 PBSD TEAM Justin Houghton/Colin Drever 23:11.785/ 23:36.315 /22:46.469 /22:27.998 /1h32:02.567/ 23:18.665
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.